Turquoise Inlay
Turquoise Inlay
- Home
- Products
Turquoise Inlay
| Chemical Composition | CuAl6(PO4)4(OH)8·4H2O |
| Crystal System | Triclinic |
| Hardness (Mohs Scale) | 5 - 6 |
| Density | 2.6 - 2.9 g/cm³ |
| Color | Blue to green, often with brown or black matrix |
| Transparency | Translucent to opaque |
| Luster | Sub-Vitreous to Waxy |
| Refractive Index | 1.62 - 1.65 |
| Cleavage | None (brittle) |
| Fracture | Conchoidal |
| Specific Gravity | 2.7 - 6.0 |
| Streak | White |
| Inlay Durability | Moderate (prone to scratching and wear over time) |
